Top Stories
Highest single-day spike in Odisha, 129 found COVID-19 positive today, tally at 1948

Bhubaneswar: Odisha registered its highest surge in COVID-19 cases in a day as 129 more persons tested positive for the virus, official sources said today.
Here’re district-wise figures of fresh 129 COVID-19 cases in Odisha:
Sl# | District Name | No. of Case(s) |
1 | Ganjam | 10 |
2 | Jajpur | 10 |
3 | Balasore | 6 |
4 | Khurda | 7 |
5 | Cuttack | 5 |
6 | Puri | 4 |
7 | Kendrapara | 18 |
8 | Balangir | 11 |
9 | Jagatsinghpur | 2 |
10 | Sundergarh | 6 |
11 | Gajapati | 16 |
12 | Deogarh | 4 |
13 | Nuapada | 12 |
14 | Keonjhar | 3 |
15 | Mayurbhanj | 6 |
16 | Malkangiri | 1 |
17 | Dhenkanal | 1 |
18 | Sambalpur | 1 |
19 | Baragarh | 6 |
Total | 129 |
Out of the 129 cases, 119 have been detected at quarantine centres while 10 are local cases. With this, the number of COVID-19 cases in the state mounted to 1948, sources said.